Weather in Toronto at 2 weeks
Wed16 Apr |
Thu17 Apr |
Fri18 Apr |
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Sun27 Apr |
Mon28 Apr |
Tue29 Apr |
Air temperature (°C) | |||||||||||||
3°C | 3°C | 5°C | 13°C | 7°C | 5°C | 8°C | 8°C | 4°C | 8°C | 7°C | 9°C | 11°C | 14°C |
Feels like | |||||||||||||
-4°C | -1°C | 2°C | 13°C | 3°C | 2°C | 5°C | 5°C | 4°C | 6°C | 5°C | 8°C | 11°C | 14°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
69.64% | 64.32% | 64.69% | 82.53% | 68.93% | 69.66% | 79.09% | 73.75% | 88.04% | 75.25% | 77.34% | 68.37% | 80.69% | 68.03% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Toronto
Other countries
You might be interested in