Weather in Taraz at 10 days
Thu05 Jun |
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Air temperature (°C) | |||||||||
22°C | 23°C | 23°C | 17°C | 20°C | 22°C | 23°C | 24°C | 24°C | 23°C |
Feels like | |||||||||
22°C | 23°C | 23°C | 17°C | 20°C | 22°C | 23°C | 24°C | 24°C | 23°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
22.45% | 32.56% | 38.17% | 67.39% | 52.93% | 50.38% | 43.47% | 37.61% | 24.11% | 41.04% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Taraz
Other countries
You might be interested in