Weather New Zealand at 10 days
Thu05 Jun |
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Air temperature (°C) | |||||||||
15°C | 9°C | 7°C | 5°C | 7°C | 7°C | 6°C | 12°C | 13°C | 12°C |
Feels like | |||||||||
15°C | 6°C | 4°C | 1°C | 4°C | 5°C | 3°C | 12°C | 13°C | 12°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
1 mm | 0 mm | 0 mm | 0.4 mm | 0.1 mm | 0 mm | 0 mm | 5.3 mm | 1.6 mm | 1.1 mm |
Relative humidity | |||||||||
94.36% | 69.4% | 74.65% | 90.68% | 87.09% | 90.14% | 85.78% | 87% | 93.01% | 92.36% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements New Zealand
Other countries
You might be interested in