Weather Australia at 10 days
Thu17 Apr |
Fri18 Apr |
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Air temperature (°C) | |||||||||
23°C | 23°C | 26°C | 23°C | 21°C | 18°C | 18°C | 18°C | 21°C | 20°C |
Feels like | |||||||||
23°C | 23°C | 26°C | 23°C | 21°C | 18°C | 18°C | 18°C | 21°C | 20°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
27.14% | 24.74% | 24.99% | 42.04% | 32.43% | 39.81% | 30.03% | 27.86% | 23.24% | 57.67% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Australia
Other countries
You might be interested in