Weather in Adana at 10 days
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Air temperature (°C) | |||||||||
21°C | 21°C | 21°C | 21°C | 23°C | 23°C | 23°C | 23°C | 23°C | 22°C |
Feels like | |||||||||
21°C | 21°C | 21°C | 21°C | 23°C | 23°C | 23°C | 23°C | 23°C | 22°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
89.46% | 91.14% | 96.96% | 95.17% | 74.88% | 81.67% | 86.33% | 82.7% | 85.82% | 92.35% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Adana
Other countries
You might be interested in